Task Description
| Task name : | Compile new Guideline on AtoN Buoy Tender requirements and specification | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 1 | ||||||||||||||||||||||||||||||
| Tasks associated (*leading) : | ENG - 1.2.1 - Compile new Guideline on AtoN Tender requirementsand specification - Led by ARM with ENG support. | ||||||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||||||
| Task Leader : | Peter Dam | ||||||||||||||||||||||||||||||
| Task Number : | ARM-1.2.1 | ||||||||||||||||||||||||||||||
| Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||||||
| Topic area : | S1010.2 Aids to Navigation planning | ||||||||||||||||||||||||||||||
| Task Description : | New Guideline on Tender requirements. Verify numbering of this task on overall plan (combine 1.2.1 into only 1.2.2) ARM19-11.2.3 Liaison note to ENG regarding Buoy Tender activities ARM19-11.2.3.1 Draft Guideline on Buoy Tender Activities 
 | ||||||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||||||
| Expected outcome : | New Guideline | ||||||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||||||
| History of the task : | 2024-11-18 13:59:56 2024-11-18 14:58:02 2025-05-04 17:30:32 alisa.nechyporuk 2025-10-16 11:02:11 admin1 2025-10-20 16:54:54 ARMWG1VC | ||||||||||||||||||||||||||||||