Task Description
| Task name : |
Ensure long term sustainable supportability for IWRAP Software. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 3 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | |||||||||||||||||||||||||||
| Task Number : | ARM-1.4.9 | ||||||||||||||||||||||||||
| Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||
| Topic area : | S1010.4 Risk management | ||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : |
Finished
|
||||||||||||||||||||||||||
| Remarks : |
IWRAP developers created commercial company. Task is no longer necessary. |
||||||||||||||||||||||||||
| History of the task : |
2024-11-18 14:55:25 2025-04-03 15:50:47 ARMWG3C 2025-05-04 17:58:46 alisa.nechyporuk |
||||||||||||||||||||||||||