Task Description
| Task name : | Enhancing the safety and efficiency of navigation around offshore installations | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | ARM* - 1.4.1 - Develop comprehensive guidance that will assist members enhance the safety of navigation and environmental protection in / around offshore renewable energy installations (OREI). | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Trond Ski/Els Bogaert | ||||||||||||||||||||||||||
| Task Number : | VTS-1.8.5 | ||||||||||||||||||||||||||
| Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||
| Topic area : | S1010.4 Risk management | ||||||||||||||||||||||||||
| Task Description : | G1185 was approved by Transition Council 3 in December 2024. The Committee will review the new guideline for relevance to IALA VTS guidance documents, especially G1070 VTS role in managing restricted or limited access areas. | ||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | O2 - Develop applicable international standards, recommendations and guidelines for adoption and use by its members and other relevant organizations or parties. | ||||||||||||||||||||||||||
| Scope : | Consider if G1070 could be merged in G1185 as G1070 is not associated with a recommendation. | ||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | Review G1185 from a VTS perspective including reviewing/merging G1070. Consider LN from ARM20. | ||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Ongoing | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : | TC03 approved G1185 from ARM | ||||||||||||||||||||||||||
| History of the task : | 2025-02-12 14:38:59 VTSCC 2025-02-12 15:30:37 VTSCC 2025-02-12 15:52:25 VTSCC 2025-03-13 15:25:37 VTSWG1C 2025-05-04 19:45:51 alisa.nechyporuk 2025-09-04 11:56:01 VTSCC 2025-09-08 14:13:57 alisa.nechyporuk | ||||||||||||||||||||||||||