Task Description
| Task name : | Full review of A-126, G1084 and other AIS associated documentation | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | ARM* - 2.2.2 - Full review of A-126, G1084 and other AIS associated documentation DTEC - 2.2.1 - Full review of A-126, G1084 and other AIS associated documentation; after the revision of ITU-R M.1371-5 (2026) | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | |||||||||||||||||||||||||||
| Task Number : | VTS-2.8.5 | ||||||||||||||||||||||||||
| Standards : | S1040 Vessel Traffic Services | ||||||||||||||||||||||||||
| Topic area : | S1040.6 VTS technologies | ||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | Revised recommendations and guidelines | ||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | O1 - Innovate, improve, and harmonise Marine Aids to Navigation constantly reflecting changing technology & system obsolescence, changing user needs, operational imperatives, environmental sustainability, and best practice. O4 - Improve the provision and harmonisation of Marine Aids to Navigation globally, through targeted training, technical cooperation, and capacity building initiatives. | ||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | Yes | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Awaiting ARM | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    Not started                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | 2024-11-21 13:43:32 2025-05-04 18:35:50 alisa.nechyporuk 2025-09-26 10:13:15 VTSWG2C | ||||||||||||||||||||||||||