Task Description
| Task name : | Update G1066 Design of floating AtoN moorings | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | ENG* - 2.3.4 - Update G1066  Design of floating AtoN moorings | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | |||||||||||||||||||||||||||
| Task Number : | ARM-2.3.1 | ||||||||||||||||||||||||||
| Standards : | S1020 Marine Aids to Navigation Design and Delivery | ||||||||||||||||||||||||||
| Topic area : | S1020.3 Floating Aids to Navigation | ||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||
| Objectives of the task : | Update G1066 Design of floating AtoN moorings 1.1 General consideration on mooring materials, and comparison of mooring loads and design. Await input from ENG. | ||||||||||||||||||||||||||
| Expected outcome : | Updated Guideline on Design of floating AtoN moorings | ||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : | 
                                    Not started                                 | ||||||||||||||||||||||||||
| Remarks : | ENG lead - their task plan indicates delayed - awaiting request | ||||||||||||||||||||||||||
| History of the task : | 2024-11-18 14:26:58 2025-05-04 18:12:30 alisa.nechyporuk 2025-10-23 16:08:33 ARMVC 2025-10-23 16:09:13 ARMVC | ||||||||||||||||||||||||||