Task Description
| Task name : | Develop guidance on the implications of maritime autonomous surface ships (MASS) from a VTS perspective | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | VTS - 1.1.3.b - Develop guidance on the implications of maritime autonomous surface ships (MASS) from a VTS perspective | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Dorte Hansen | ||||||||||||||||||||||||||
| Task Number : | VTS-1.1.3.a | ||||||||||||||||||||||||||
| Standards : | S1040 Vessel Traffic Services | ||||||||||||||||||||||||||
| Topic area : | S1040.1 VTS Implementation | ||||||||||||||||||||||||||
| Task Description : | a) Develop guidance on the implications of maritime autonomous surface ships (MASS) from a VTS perspective | ||||||||||||||||||||||||||
| Objectives of the task : | Provide guidance to assist authorities ensure the safety and efficiency of vessel movements in the VTS area, recognizing: 
 | ||||||||||||||||||||||||||
| Expected outcome : | New Guideline or contribute to a single IALA MASS guideline | ||||||||||||||||||||||||||
| Compelling need : | The concept of MASS is progressing rapidly with many tests and trials being conducted world-wide. Safety is a primary concern for regulators and legislators and it will be necessary for legislators to achieve a balance in maintaining high safety standards as well as keeping up with rapid technological developments. VTS will undoubtedly have a key role to play with MASS and the preparation of a discussion paper will provide a robust platform for the Committee to consider its implications and respond strategically in preparing appropriate IALA guidance. 
 | ||||||||||||||||||||||||||
| Strategic Alignment : | O2 - Develop applicable international standards, recommendations and guidelines for adoption and use by its members and other relevant organizations or parties. | ||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | VTS54 - Prepare initial Draft, review Task Register and Guiding Principles VTS55 - Revise draft guidance VTS56 - Draft GL agreed at VTS Silent Approval and sent to TC03 for final approval TC03 - Rejected the GL and sent it back to VTS57 for further review VTS57 - MASS issues were deleted and focus was made on VTS interaction with a mixed traffic. The new work refer to task 1.9.1 | ||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | TC03 - Rejected the GL and sent it back to VTS57 for further review and possible inclusion in a holistic IALA GL on MASS. | ||||||||||||||||||||||||||
| Status (Text) : | On hold | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    Delayed                                 | ||||||||||||||||||||||||||
| Remarks : | The document was re-titled VTS Interaction with a Mix of Conventional, Automated and Autonomous Ships | ||||||||||||||||||||||||||
| History of the task : | 2024-05-13 11:05:32 Note At VTS54 the Committee concluded that the Discussion Paper has provided a valuable contribution to assist the Committee achieve a common understanding of MASS and its implications on the provision of VTS and it was timely to begin foc 2024-11-21 10:53:44 2025-02-12 15:57:26 VTSCC 2025-03-12 16:08:14 VTSTGL2 2025-03-18 15:31:28 VTSCC 2025-03-27 11:36:28 VTSWG1C 2025-05-04 18:29:05 alisa.nechyporuk 2025-09-17 14:44:18 VTSWG1C | ||||||||||||||||||||||||||