Task Description
| Task name : | Develop guidance on VTS digital communications | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | VTS - 6.3.2 - Develop guidance on VTS digital communications VTS* - 2.5.2 - Develop Technical Service Specifications for VTS VTS* - 2.8.1 - Develop a Product Specification S-212 for VTS on digital information VTS - 2.5.2.c - Coordination and combined use of VTS S-100 Technical Services (choreography) | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Jan Remi Hoeve | ||||||||||||||||||||||||||
| Task Number : | VTS-1.3.1 | ||||||||||||||||||||||||||
| Standards : | S1040 Vessel Traffic Services | ||||||||||||||||||||||||||
| Topic area : | S1040.3 VTS Communications | ||||||||||||||||||||||||||
| Task Description : | Develop guidance on VTS digital communications (operational aspects) (in consultation with DTEC) | ||||||||||||||||||||||||||
| Objectives of the task : | The purpose of the guideline is to specify how to implement the practices associated with Recommendations R0127 - VTS Operations and R1012 ‐ VTS Communications for the interaction between VTS and ships by digital means and in a manner that enables both the participating ship and the VTS to meet their obligations associated with the IMO resolution for VTS and associated IALA Standards. In particular, the purpose of the guidance is to harmonize digital communications between VTS, ships and Remote Control Centres through standard message structure, format and elements. It aims to provide the framework for: 
 | ||||||||||||||||||||||||||
| Expected outcome : | New Guideline | ||||||||||||||||||||||||||
| Compelling need : | The IMO Resolution for VTS states, inter alia, that: 
 IALA Guideline 1141 - Operational Procedures for Delivering VTS states that: “Where the VTS provides information in digital format, processes and procedures on digital information exchange should be established. This information may include, for example, the use of AIS messages to provide information on weather, virtual AtoN's or the exchange of route information between vessels and VTS. | ||||||||||||||||||||||||||
| Strategic Alignment : | O1 - Innovate, improve, and harmonise Marine Aids to Navigation constantly reflecting changing technology & system obsolescence, changing user needs, operational imperatives, environmental sustainability, and best practice. O2 - Develop applicable international standards, recommendations and guidelines for adoption and use by its members and other relevant organizations or parties. | ||||||||||||||||||||||||||
| Scope : | In Scope: The proposed guideline is associated with the obligations for participating ships and VTS under IMO Resolution A.1158(32) and national law for: 
 The guidance should be consistent with the following guidance to ensure communications convey the same meaning and intent, irrespective of whether provided by VHF voice or digitally: 
 Out of scope: VTS digital information exchange with allied services and other stakeholders not related with the navigation of the vessels. | ||||||||||||||||||||||||||
| Cybersecurity related : | Yes | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | Preparation of a new IALA Guideline for VTS Digital Communication and Interaction. Key milestones include: VTS51 - First draft and continuous developments VTS58 - First draft completed to be considered by the Committee VTS59 - Draft completed and forwarded to Council for approval June 2026 - Draft approved by Council | ||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | •2018-22 Work Programme | |||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Ongoing | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | 2025-02-12 15:01:28 VTSCC 2025-02-12 15:02:08 VTSCC 2025-02-12 15:08:31 VTSCC 2025-03-12 16:23:13 VTSTGL2 2025-03-18 16:20:19 VTSCC 2025-03-27 12:17:26 VTSWG1C 2025-05-04 18:31:05 alisa.nechyporuk 2025-09-17 14:47:28 VTSWG1C 2025-10-27 20:53:16 VTSCC A draft final version was completed and sent for silent approval at VTS58. Significant comments were made on expressions that could be misunderstood and that were included in figures that needed to be updated. It was agreed to continue the work at VTS59 to update the GL accordingly. | ||||||||||||||||||||||||||