Task Description
| Task name : | Training in implementation of digital solutions (data analytics & maritime informatics) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | DTEC WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | VTS - 3.8.5 - Training in implementation of digital solutions (data analytics & maritime informatics) ENG - 5.1.2 - Training in implementation of digital solutions (data analytics & maritime informatics) ARM - 5.1.2 - Training in implementation of digital solutions (data analytics & maritime informatics) | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | |||||||||||||||||||||||||||
| Task Number : | DTEC-5.1.2 | ||||||||||||||||||||||||||
| Standards : | S1050 Training and Certification | ||||||||||||||||||||||||||
| Topic area : | S1050.1 Training and assessment | ||||||||||||||||||||||||||
| Task Description : | Develop a guideline or model course on skills related to the digital environment, such as data analytics and maritime informatics and associated training programs with WWA. | ||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | New Guideline and training programs | ||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | O4 - Improve the provision and harmonisation of Marine Aids to Navigation globally, through targeted training, technical cooperation, and capacity building initiatives. | ||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : | Awaiting input | ||||||||||||||||||||||||||
| History of the task : | 2024-11-15 12:14:36 2025-03-18 14:25:08 alisa.nechyporuk 2025-03-28 09:05:25 DTECWG2C 2025-05-04 18:42:03 alisa.nechyporuk 2025-09-26 09:52:14 DTECWG2C 2025-09-29 15:27:03 DTECWG2C | ||||||||||||||||||||||||||