Task Description
| Task name : |
Develop guidance on Digital VHF communication |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 2 | ||||||||||||||||||||||||||||
| Tasks associated (*leading) : |
DTEC* - 6.3.2 - Develop guidance on Digital VHF voice communication
|
||||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||||
| Task Leader : | |||||||||||||||||||||||||||||
| Task Number : | VTS-2.8.7 | ||||||||||||||||||||||||||||
| Standards : | S1060 Digital Communication Technologies | ||||||||||||||||||||||||||||
| Topic area : | S1060.3 Harmonised maritime connectivity | ||||||||||||||||||||||||||||
| Task Description : | Develop a guideline for migrating current analogue VHF voice communications to digital VHF voice communications. | ||||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||||
| Expected outcome : | New guideline | ||||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||||
| Status (Text) : | Awaiting DTEC | ||||||||||||||||||||||||||||
| Status (Colour) : |
Not started
|
||||||||||||||||||||||||||||
| Remarks : |
|
||||||||||||||||||||||||||||
| History of the task : |
2025-02-12 15:54:45 VTSCC 2025-05-04 18:46:50 alisa.nechyporuk |
||||||||||||||||||||||||||||