Task Description
| Task name : | Define user requirements for Maritime Connectivity, Maritime Internet of Things (IoT), and MRN addressing (may be three subtasks) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | None assigned | ||||||||||||||||||||||||||
| Task Number : | ARM-6.3.4 | ||||||||||||||||||||||||||
| Standards : | S1060 Digital Communication Technologies | ||||||||||||||||||||||||||
| Topic area : | S1060.3 Harmonised maritime connectivity | ||||||||||||||||||||||||||
| Task Description : | Revised Guideline G1143 to include aspects relevant to MRN | ||||||||||||||||||||||||||
| Objectives of the task : | To understand the Internet of Things in maritime contexts, and to enhance existing documentation to include MRN as an addressing mechanism (tied to the IoT). | ||||||||||||||||||||||||||
| Expected outcome : | Revised Guideline G1143 to include aspects relevant to MRN | ||||||||||||||||||||||||||
| Compelling need : | As AtoN Authorities explore more connected devices and methods of sharing data, IALA should establish and provide guidance for the use of MRN with regards to the Internet of Things. | ||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | Global | ||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | Examine existing guidance on URI, URN, and URL for applicability. Discuss use cases for AtoN Authorities with MRN addressing. Review and revise G1143 or other documentation as needed to include MRN addressing and/or other applicable technologies. | ||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : | Martijn E. - G1183 Naehyuk - task 1.2.5 Guidance on the use of simple IOT sensors on physical aids | ||||||||||||||||||||||||||
| History of the task : | 2024-11-18 14:43:50 2025-04-04 10:35:13 ARMWG1C 2025-05-04 18:53:27 alisa.nechyporuk 2025-10-16 11:21:04 admin1 2025-10-22 16:46:21 ARMWG1VC 2025-10-23 16:17:14 ARMVC | ||||||||||||||||||||||||||