Task Description
| Task name : | Develop guidance on the symbology and portrayal of AtoN for charting | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | ARM* - 7.1.13 - Develop guidance on the symbology and portrayal of AtoN for other use than navigational charting | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | |||||||||||||||||||||||||||
| Task Number : | VTS-2.8.8 | ||||||||||||||||||||||||||
| Standards : | S1070 Information Services | ||||||||||||||||||||||||||
| Topic area : | S1070.3 Terminology, symboly and portrayal | ||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Awaiting ARM | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    Not started                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | 2024-11-21 14:04:51 2025-02-12 16:21:33 VTSCC 2025-05-04 19:08:24 alisa.nechyporuk | ||||||||||||||||||||||||||