Task Description
| Task name : | Monitor the development of the test & validation tool | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Sewoong Oh | ||||||||||||||||||||||||||
| Task Number : | ARM-7.1.10 | ||||||||||||||||||||||||||
| Standards : | S1070 Information Services | ||||||||||||||||||||||||||
| Topic area : | S1070.1 Data models and data encoding | ||||||||||||||||||||||||||
| Task Description : | Update reports on S-201 testbed | ||||||||||||||||||||||||||
| Objectives of the task : | Update the S-201 testbed functions and encourage IALA members to try and provide feedback. Support IALA members understand the S-201 product specification and plan the S-201 implementation. | ||||||||||||||||||||||||||
| Expected outcome : | Input paper on the monitoring results of S-201 testbed | ||||||||||||||||||||||||||
| Compelling need : | IMO developed e-Navigation strategy plan and IALA has developed a guideline of maritime service. IMO approved the revised ECDIS performance standard and S-100 implementation roadmap. Aton authorities need to consider the transition to S-201 for Aton management system. | ||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | In Scope: • Update the S-201 testbed including IALA questionnaire functions • Invited IALA members to use the testbed • Discuss the feedback on the S-201 testbed | ||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | Key milestones include: • Stabilize and extend the S-201 testbed system and establish the IALA questionnaire functions based on S-200 data model Update and extend S-201 testbed 2024 ~ 2025 Input Aton data to testbed DB 2024 ~ 2026 Address the Questionnaire functions 2024 Pilot operation of IALA Questionnaire 2025 ~ 2027 | ||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | 2024-11-18 14:49:14 2024-11-19 10:40:02 2024-11-19 10:40:02 2025-05-04 18:58:44 alisa.nechyporuk 2025-10-10 12:45:46 admin1 2025-10-16 16:57:48 admin1 | ||||||||||||||||||||||||||