Task Description
| Task name : | Review and update Recommendation R0145 on the IVEF service | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Réné Hogendoorn/Takuya Fukada | ||||||||||||||||||||||||||
| Task Number : | VTS-2.8.2 | ||||||||||||||||||||||||||
| Standards : | S1070 Information Services | ||||||||||||||||||||||||||
| Topic area : | S1070.1 Data models and data encoding | ||||||||||||||||||||||||||
| Task Description : | Review and update Recommendation R0145 (V-145) on the Inter-VTS Exchange Format (IVEF) Service (Output to be a revised Recommendation and associated Guideline including a technical service and/or product specification S-210) | ||||||||||||||||||||||||||
| Objectives of the task : | 1. Evaluate descriptions of PS in development (gap analysis) 2. Determine relevant scenarios, in correspondence with WG1, for additional VTS data-elements and features 3. Develop a VTS product specification 
 | ||||||||||||||||||||||||||
| Expected outcome : | A VTS product specification | ||||||||||||||||||||||||||
| Compelling need : | The development in VTS is moving towards an increased involvement in digital traffic management and electronic exchange of information. The relevant data must be standardized and harmonized with the VTS-data model.. | ||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | Only features and data-elements that are relevant for VTS will be taken into account. Developing a VTS PS task will require extensive resources, and considering the limited time, the task should be split into 3 phases. Phase 1 information exchange between ship to shore and shore to ship. Phase 2 will focus on inter VTS information exchange, and phase 3 will focus information exchange with VTS and allied services. The scope of this task is only for phase 1. | ||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | VTS WG2 | |||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Ongoing | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | 2024-11-21 13:35:56 2024-11-21 13:37:02 2025-02-12 15:45:42 VTSCC 2025-02-12 16:11:34 VTSCC 2025-03-19 15:43:14 VTSWG2C 2025-03-20 09:44:47 VTSWG2C 2025-05-04 18:56:57 alisa.nechyporuk 2025-09-19 10:49:23 admin1 2025-09-26 10:19:22 VTSWG2C | ||||||||||||||||||||||||||