Task Description
| Task name : | Review G1114 A Technical Specification for the Common Shore-based System Architecture (CSSA) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | DTEC WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Jan-Hendrik Oltmann | ||||||||||||||||||||||||||
| Task Number : | DTEC-7.1.3 | ||||||||||||||||||||||||||
| Standards : | S1070 Information Services | ||||||||||||||||||||||||||
| Topic area : | S1070.1 Data models and data encoding | ||||||||||||||||||||||||||
| Task Description : | Consider developing a System Architecture Concept for Digitalized Waterways and Maritime Transformation: Architecture Pattern, Architecture Overview, Architecture Details / Platforms / Services | ||||||||||||||||||||||||||
| Objectives of the task : | Review, revise and update the exsiting guideline. NOTE - this task was added just before DTEC5 | ||||||||||||||||||||||||||
| Expected outcome : | Revised Guideline | ||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | O1 - Innovate, improve, and harmonise Marine Aids to Navigation constantly reflecting changing technology & system obsolescence, changing user needs, operational imperatives, environmental sustainability, and best practice. O2 - Develop applicable international standards, recommendations and guidelines for adoption and use by its members and other relevant organizations or parties. | ||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Started | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | 2025-03-26 16:25:33 DTECWG1VC1 2025-05-04 19:02:10 alisa.nechyporuk 2025-09-26 09:54:27 DTECWG2C 2025-09-29 14:46:51 alisa.nechyporuk 2025-09-29 15:29:19 DTECWG2C | ||||||||||||||||||||||||||