Task Description
| Task name : | Model Course on AIS Data Management | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 3 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | |||||||||||||||||||||||||||
| Task Leader : | Jaime Alvarez | ||||||||||||||||||||||||||
| Task Number : | ARM-5.1.4 | ||||||||||||||||||||||||||
| Standards : | S1050 Training and Certification | ||||||||||||||||||||||||||
| Topic area : | S1050.1 Training and assessment | ||||||||||||||||||||||||||
| Task Description : | Task Develop a Model Course on AIS Data Management. | ||||||||||||||||||||||||||
| Objectives of the task : | The purpose of the model course is to explore and gain a comprehensive overview the Automatic Identification System and how its data can be obtained, managed, processed, utilized and thereafter through analysis to support to the safe, sustainable and efficient movement of vessels. The course has two pathways: AIS Data Management and Processing (technical aspects), focusing on data acquisition, validation, storage, and analysis; and AIS Data Utilization for Maritime Navigation and Safety (operational aspects), concentrating on the practical application of AIS data in navigation, risk assessment and decision-making processes. 
 | ||||||||||||||||||||||||||
| Expected outcome : | A Model Course to facilitate enhanced levels on knowledge and skill in AIS data management, utilization and analysis to enable its efficient and effective use in risk management and decision making in all aspects of Marine Aids to Navigation provision. | ||||||||||||||||||||||||||
| Compelling need : | • Risk assessment methods increasingly rely upon the use of AIS data either as an input to a risk assessment tool (such as IWRAP MK2) or using general visualization tools as a means to complement other risk assessment methods (such as PAWSA and SIRA). • The management and processing of AIS data for utilization in risk assessments is technical in nature and whilst many organizations do not possess the technical and/or operational knowledge and skill to effectively store, manage and utilize this important source of information. • Enhanced levels of knowledge and skill in the management, processing and utilization of AIS data will enhance the reliability and validity of risk assessments thereby enhancing the safety and efficiency of navigation. | ||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | In Scope: • Development of a Model Course to complement the existing Model Course C1003 on the use of the IALA Risk Management Tools. Key milestones include: • Identification of clear objectives and target audience for the course along with entry and instructor requirements. • Develop technical and operational course content and delivery methods. • Cross-committee consultation on course content and organisational structure. • Development of clearly defined and measurable competencies in IALA model course format. 
 | ||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : | 
                                    Not started                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | |||||||||||||||||||||||||||