Task Description
| Task name : | IMT-Family Application to Maritime Domain | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | DTEC WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | |||||||||||||||||||||||||||
| Task Leader : | Jan-Hendrik Oltmann | ||||||||||||||||||||||||||
| Task Number : | DTEC-6.2.2 | ||||||||||||||||||||||||||
| Standards : | S1060 Digital Communication Technologies | ||||||||||||||||||||||||||
| Topic area : | S1060.2 Narrow bandwith systems | ||||||||||||||||||||||||||
| Task Description : | Progress the implementation of the International Mobile Telecommunication (IMT) family, in particular ‘IMT-2020 and beyond’ (aka 5G) and ‘IMT-2030 and beyond’ (aka 6G), to the maritime domain as a future general purpose and Internet Protocol (IP)-supportive carrier in the context of the Services-Data-Connectivity (SDC) stack. | ||||||||||||||||||||||||||
| Objectives of the task : | Facilitate and promote the harmonized application of the IMT family to the maritime domain by, for example but not limited to, prepare vision and/or strategy contributions, IALA documentation, and liaison with other relevant international organizations. | ||||||||||||||||||||||||||
| Expected outcome : | Draft Information document to IALA membership as a priority; Draft IALA vision and strategy (contribution) for application and implementation of IMT family to the maritime domain; liaison with IMO and/or IMO-ITU-Expert Group, as deemed necessary; liaison with 3GPP via ETSI, as deemed necessary; support the potential establishment of IALA’s role as a Market Partner Representation at 3GPP via ETSI; work programme task item(s) for upcoming IALA session period. 
 | ||||||||||||||||||||||||||
| Compelling need : | The “IALA Workshop on International Mobile Telecommunication (IMT) for Marine AtoNs” (02-05 September 2025, Germany) considered the potential and challenges of the IMT family. It concluded that the application of the IMT family to the maritime domain as a future general purpose Internet Protocol (IP)-supportive carrier in the context of the Services-Data-Connectivity (SDC) stack should be further pursued (DTEC5-6.2.2.9 refers). In addition, it was recognized at DTEC5 that existing IMO instruments, such as but not limited to, Assembly resolution A.1158(32), Resolution MSC.467(101), MSC.1/Circ.1610 (as revised), and – last but not least – MSC109 decision making on MSC109/19/3 specifically infer the need to have IP-supportive carrier technology to facilitate S-100-world and Maritime Services data exchange shore-ship/ship-shore. | ||||||||||||||||||||||||||
| Strategic Alignment : | O1 - Innovate, improve, and harmonise Marine Aids to Navigation constantly reflecting changing technology & system obsolescence, changing user needs, operational imperatives, environmental sustainability, and best practice. | ||||||||||||||||||||||||||
| Scope : | In Scope: • Any IP-based communication need in the maritime domain • ITU-R and(!) ITU-T’s work on progressing IMT family internationally • 3GPP’s work on implementation IMT family together with ETSI • Relevant work of other modes of transport as example by analogy 
 | ||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : | 
                                    Not started                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | |||||||||||||||||||||||||||