Task Description
| Task name : |
eLoran Harmonisation |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ENG WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | |||||||||||||||||||||||||||
| Task Leader : | Kevin Sheridan | ||||||||||||||||||||||||||
| Task Number : | ENG-3.2.4 | ||||||||||||||||||||||||||
| Standards : | S1030 Radionavigation Services | ||||||||||||||||||||||||||
| Topic area : | S1030.2 Terrestrial positioning and timing | ||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : |
Not started
|
||||||||||||||||||||||||||
| Remarks : |
|
||||||||||||||||||||||||||
| History of the task : |
2026-04-14 21:07:04 ENGWG2C 2026-04-14 21:09:34 ENGWG2C initial draft |
||||||||||||||||||||||||||