Task Description
| Task name : | Develop Technical Service Specification for VTS Traffic Clearance | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | VTS - 2.5.2.b - Develop Technical Service Specifications for Route Exchange | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Juho Pitkänen | ||||||||||||||||||||||||||
| Task Number : | VTS-2.5.2.a | ||||||||||||||||||||||||||
| Standards : | S1040 Vessel Traffic Services | ||||||||||||||||||||||||||
| Topic area : | S1040.5 VTS data and Information management | ||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | O2 - Develop applicable international standards, recommendations and guidelines for adoption and use by its members and other relevant organizations or parties. O4 - Improve the provision and harmonisation of Marine Aids to Navigation globally, through targeted training, technical cooperation, and capacity building initiatives. | ||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Version 1.1 produced during VTS 58 | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : | Updated version produced during VTS57 | ||||||||||||||||||||||||||
| History of the task : | 2024-11-21 13:33:10 2025-03-18 15:13:39 VTSVC 2025-03-18 15:15:28 VTSVC 2025-03-18 15:18:15 VTSVC 2025-03-19 14:52:01 VTSVC 2025-03-19 14:59:46 VTSVC 2025-03-19 15:38:59 VTSWG2C 2025-03-20 15:47:37 VTSTGVL1 2025-05-04 18:33:52 alisa.nechyporuk 2025-09-19 10:44:48 admin1 2025-09-26 10:11:10 VTSWG2C | ||||||||||||||||||||||||||