Task Description
| Task name : | Develop Technical Service Specifications for Route Exchange | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | VTS WG 2 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | VTS - 2.5.2.a - Develop Technical Service Specification for VTS Traffic Clearance | ||||||||||||||||||||||||||
| Tags: | Work programme 2025-2027, Work programme 2023-2027 | ||||||||||||||||||||||||||
| Task Leader : | Juho Pitkänen | ||||||||||||||||||||||||||
| Task Number : | VTS-2.5.2.b | ||||||||||||||||||||||||||
| Standards : | S1040 Vessel Traffic Services | ||||||||||||||||||||||||||
| Topic area : | S1040.5 VTS data and Information management | ||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||
| Strategic Alignment : | O2 - Develop applicable international standards, recommendations and guidelines for adoption and use by its members and other relevant organizations or parties. O4 - Improve the provision and harmonisation of Marine Aids to Navigation globally, through targeted training, technical cooperation, and capacity building initiatives. | ||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||
| Cybersecurity related : | Yes | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | Updated to version 1.1 during VTS58 | ||||||||||||||||||||||||||
| Status (Colour) : | 
                                    On track                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | 2024-11-21 13:34:17 2024-11-21 13:34:37 2025-03-18 15:23:04 VTSVC 2025-03-19 14:31:18 alisa.nechyporuk 2025-03-19 14:32:45 alisa.nechyporuk 2025-03-19 15:40:04 VTSWG2C 2025-03-19 16:37:15 VTSVC 2025-05-04 18:34:09 alisa.nechyporuk 2025-09-19 10:45:46 admin1 2025-09-26 10:12:10 VTSWG2C | ||||||||||||||||||||||||||