Task Description
| Task name : | AtoN for SIDS | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ARM WG 1 | ||||||||||||||||||||||||||
| Tasks associated (*leading) : | |||||||||||||||||||||||||||
| Tags: | |||||||||||||||||||||||||||
| Task Leader : | Sarah Robinson | ||||||||||||||||||||||||||
| Task Number : | ARM-2.2.5 | ||||||||||||||||||||||||||
| Standards : | S1020 Marine Aids to Navigation Design and Delivery | ||||||||||||||||||||||||||
| Topic area : | S1020.2 Design, Implementation & Maintenance | ||||||||||||||||||||||||||
| Task Description : | Support the development of the Low-Cost, Co-Designed Marine Aids to Navigation for Small Island Developing States (SIDS) and Least Developed Countries (LDC) (AtoN for SIDS) Project | ||||||||||||||||||||||||||
| Objectives of the task : | The project’s goals are to develop low-cost, co-designed AtoN solutions tailored to the constraints of SIDS and LDCs, improve the safety of navigation, and enhance stakeholder engagement. | ||||||||||||||||||||||||||
| Expected outcome : | Expected outcomes include evidence-based identification of constraints, practical AtoN designs, trial implementations, and a comprehensive IALA publication. | ||||||||||||||||||||||||||
| Compelling need : | The project aims to address the challenges faced by Small Island Developing States (SIDS) and Least Developed Countries (LDCs) in implementing IALA-compliant Marine Aids to Navigation (AtoN). These challenges include high costs, limited access to proprietary components, lack of technical expertise, and vandalism. | ||||||||||||||||||||||||||
| Strategic Alignment : | O1 - Innovate, improve, and harmonise Marine Aids to Navigation constantly reflecting changing technology & system obsolescence, changing user needs, operational imperatives, environmental sustainability, and best practice. O2 - Develop applicable international standards, recommendations and guidelines for adoption and use by its members and other relevant organizations or parties. | ||||||||||||||||||||||||||
| Scope : | Full scope to be defined through Year 1 research and testing phase | ||||||||||||||||||||||||||
| Cybersecurity related : | No | ||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||
| Expected numbers of sessions for completion : | 
 Meaning of symbols for sessions : 
 | ||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||
| Status (Colour) : | 
                                    Not started                                 | ||||||||||||||||||||||||||
| Remarks : |  | ||||||||||||||||||||||||||
| History of the task : | |||||||||||||||||||||||||||