Task Description
| Task name : |
AtoN for SIDS |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leading committee and working group owning the task: | ENG WG 1 | ||||||||||||||||||||||||||||
| Tasks associated (*leading) : |
ARM* - 2.2.5 - AtoN for SIDS
|
||||||||||||||||||||||||||||
| Tags: | |||||||||||||||||||||||||||||
| Task Leader : | Sarah Robinson | ||||||||||||||||||||||||||||
| Task Number : | ENG-2.2.9 | ||||||||||||||||||||||||||||
| Standards : | S1010 Marine Aids to Navigation Planning And Service Requirements | ||||||||||||||||||||||||||||
| Topic area : | S1010.2 Aids to Navigation planning | ||||||||||||||||||||||||||||
| Task Description : | |||||||||||||||||||||||||||||
| Objectives of the task : | |||||||||||||||||||||||||||||
| Expected outcome : | |||||||||||||||||||||||||||||
| Compelling need : | |||||||||||||||||||||||||||||
| Strategic Alignment : | |||||||||||||||||||||||||||||
| Scope : | |||||||||||||||||||||||||||||
| Cybersecurity related : |
No |
||||||||||||||||||||||||||||
| Brief and concise description of the work : to be undertaken and programme mile-stones (where appropriate). | |||||||||||||||||||||||||||||
| Expected numbers of sessions for completion : |
Meaning of symbols for sessions :
|
||||||||||||||||||||||||||||
| Committee notes : | Origins : | ||||||||||||||||||||||||||||
| Approved by Council (Council session/Date) : | 0 | ||||||||||||||||||||||||||||
| Notes from the council : | |||||||||||||||||||||||||||||
| Status (Text) : | |||||||||||||||||||||||||||||
| Status (Colour) : |
Not started
|
||||||||||||||||||||||||||||
| Remarks : |
|
||||||||||||||||||||||||||||
| History of the task : |
2026-04-24 10:03:48 alisa.nechyporuk |
||||||||||||||||||||||||||||